Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 5:00am on 3/14/10 Temperature |
32.0 °F |
|
| Dew Point | 4.1 °F | ||
| Humidity | 30 % | ||
| Barometer | 24.40 in Rate 0.01 in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 31.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 33.63 in | ||
| Today's Extremes | |||
| High Temperature | 33.4 °F at 12:00am | ||
| Low Temperature | 31.7 °F at 4:12am | ||
| High Heat Index | 33.7 °F at 12:01am | ||
| Peak Wind Gust | 18 mph at 2:22am | ||
| Astronomical Data | |||
| Sunrise | 5:58am | ||
| Sunset | 5:54pm | ||
| Moonrise | 5:10am | ||
| Moonset | 5:11pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet