Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:00am on 3/10/10 Temperature |
27.2 °F |
|
| Dew Point | 18.7 °F | ||
| Humidity | 70 % | ||
| Barometer | 24.29 in Rate -0.01 in/hr |
||
| Wind Direction | S | ||
| Heat Index | 30.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 33.63 in | ||
| Today's Extremes | |||
| High Temperature | 29.0 °F at 12:05am | ||
| Low Temperature | 27.2 °F at 1:58am | ||
| High Heat Index | 32.2 °F at 12:11am | ||
| Peak Wind Gust | 11 mph at 12:56am | ||
| Astronomical Data | |||
| Sunrise | 6:04am | ||
| Sunset | 5:50pm | ||
| Moonrise | 3:10am | ||
| Moonset | 1:27pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet